| Model | Size(mm) - D | Size(mm) - H | No. of rods |
|---|---|---|---|
| HWMG100 | 100 | 40 | 2 |
| HWMG150 | 150 | 40 | 3 |
| HWMG200 | 200 | 40 | 4 |
| HWMG250 | 250 | 40 | 5 |
| HWMG300 | 300 | 40 | 6 |
| HWMG350 | 350 | 40 | 7 |
| HWMG400 | 400 | 40 | 8 |
| HWMG450 | 450 | 40 | 9 |

Square shape Magnetic Grate

| Model | Size(mm) - L | Size(mm) - W | Size(mm) - H | No. of rods |
|---|---|---|---|---|
| HWMG 10/10 | 100 | 100 | 40 | 2 |
| HWMG 15/15 | 150 | 150 | 40 | 3 |
| HWMG 20/20 | 200 | 200 | 40 | 4 |
| HWMG 25/25 | 250 | 250 | 40 | 5 |
| HWMG 30/30 | 300 | 300 | 40 | 6 |
| HWMG 35/35 | 350 | 350 | 40 | 7 |
| HWMG 40/40 | 400 | 400 | 40 | 8 |
| HWMG 45/45 | 450 | 450 | 40 | 9 |
FAQ
What is the purpose of a Magnetic Grid?
A Magnetic Grid Separator is used to remove ferrous contaminants, such as iron or steel particles, from bulk materials like powders, grains, or granules. It helps maintain product purity, protect downstream equipment, and ensure quality in industries like food processing, pharmaceuticals, and chemicals.
How does the Magnetic Grid work?
The separator uses magnetic bars arranged in a grid-like structure. As materials pass through the grid, ferrous contaminants are attracted to the magnets, ensuring only clean materials continue through the system. This helps separate unwanted metallic particles from bulk materials.
Can the separator be customized for my specific needs?
Yes, the Magnetic Grid can be fully customized in terms of magnetic strength, bar spacing, size, and material. We offer solutions tailored to your application, ensuring optimal performance based on the materials you handle.
Hot Tags: magnetic grid separator, China magnetic grid separator manufacturers, suppliers, factory

