Magnetic Properties of Ferrite laminated magnets
| Performance Parameter | Typical Value |
|---|---|
| Magnetic Material | Sintered NdFeB |
| Eddy Current Loss Reduction | Up to 70% (Application Dependent) |
| Operating Frequency | Suitable for High-Speed Motors |
| Maximum Operating Temperature | Up to 200°C |
| Electrical Insulation Thickness | 0.02–0.08 mm |
| Bonding Strength | High-Strength Structural Adhesive |
| Residual Flux Density (Br) | 1.17–1.48 T |
| Maximum Energy Product (BHmax) | 263–440 kJ/m³ |
| Corrosion Protection | Ni-Cu-Ni / Epoxy / Phosphate |
| Dimensional Accuracy | ±0.03–0.05 mm |




Our certification



Frequently Asked Questions About laminated magnets
Laminated magnets are permanent magnets made by bonding multiple thin magnetic layers with electrically insulating adhesive. This structure significantly reduces eddy current losses in high-speed rotating equipment while maintaining strong magnetic performance.

