Product Advantages
- Excellent Temperature Stability
AlNiCo magnetic rings maintain stable magnetic performance over a wide temperature range, making them ideal for high-temperature operating environments where magnetic consistency is critical.
- High Residual Magnetic Flux
With strong remanence, AlNiCo magnets provide a powerful and uniform magnetic field, suitable for precision motors, sensors, and measurement equipment.
- Natural Corrosion Resistance
The material offers inherent resistance to corrosion and oxidation, eliminating the need for surface coatings and ensuring long service life even in humid or harsh conditions.

Why Choose Us
Strong Manufacturing Experience
Over 20 years of expertise in permanent magnet production for industrial applications.
01
OEM & Custom Solutions
Flexible customization of size, shape, grade, tolerance, and magnetization.
02
Stable Quality & Capacity
Advanced equipment and strict QC ensure consistent performance and reliable supply.
03
Global B2B Service
Export-oriented support with efficient logistics and professional technical assistance.
04
| Grade | American Standard | Br | Hcb | Maximum magnetic energy product | density | Reversible temperature coefficient | Reversible temperature coefficient | Curie temperature TC | Maximum operating temperature TW | Remark | |||
| mT | Gs | kA/m | Oe | kJ/m³ | MGOe | g/cm³ | %/℃ | %/℃ | ℃ | ℃ | isotropic | ||
| LN10 | ALNICO3 | 600 | 6000 | 40 | 500 | 10 | 1.2 | 6.9 | -0.03 | -0.02 | 810 | 450 | |
| LNG13 | ALNICO2 | 700 | 7000 | 48 | 600 | 12.8 | 1.6 | 7.2 | -0.03 | 0.02 | 810 | 450 | |
| LNGT18 | ALNICO8 | 580 | 5800 | 100 | 1250 | 18 | 2.2 | 7.3 | -0.025 | 0.02 | 860 | 550 | Anisotropy |
| LNG37 | ALNICO5 | 1200 | 12000 | 48 | 600 | 44 | 4.65 | 7.3 | -0.02 | 0.02 | 850 | 525 | |
| LNG40 | ALNICO5 | 1250 | 12500 | 48 | 600 | 40 | 5 | 7.3 | -0.02 | 0.02 | 850 | 525 | |
| LNG44 | ALNICO5 | 1250 | 12500 | 52 | 650 | 37 | 5.5 | 7.3 | -0.02 | 0.02 | 850 | 525 | |
| LNG52 | ALNICO5DG | 1300 | 13000 | 56 | 700 | 52 | 6.5 | 7.3 | -0.02 | 0.02 | 850 | 525 | |
| LNG60 | ALNICO5-7 | 1350 | 13500 | 59 | 740 | 60 | 7.5 | 7.3 | -0.02 | 0.02 | 850 | 525 | |
| LNGT28 | ALNICO6 | 1000 | 10000 | 57.6 | 720 | 28 | 3.5 | 7.3 | -0.02 | 0.03 | 850 | 525 | |
| LNGT36J | ALNICO8HC | 700 | 7000 | 140 | 1750 | 36 | 4.5 | 7.3 | -0.025 | 0.02 | 860 | 550 | |
| LNGT38 | ALNICO8 | 800 | 8000 | 110 | 1380 | 38 | 4.75 | 7.3 | -0.025 | 0.02 | 860 | 550 | |
| LNGT40 | ALNICO8 | 820 | 8200 | 110 | 1380 | 40 | 5 | 7.3 | -0.025 | 0.02 | 860 | 550 | |
| LNGT60 | ALNICO9 | 950 | 9500 | 110 | 1380 | 60 | 7.5 | 7.3 | -0.025 | 0.02 | 860 | 550 | |
| LNGT72 | ALNICO9 | 1050 | 10500 | 112 | 1400 | 72 | 9 | 7.3 | -0.025 | 0.02 | 860 | 550 | |
FAQ
What industries do your magnets mainly serve?
Our magnets are widely used in motors, automotive components, industrial automation, sensors, speakers, and energy-related equipment.
How do you ensure product quality and consistency?
We follow strict quality control procedures from raw material inspection to final testing, supported by advanced production and magnetic testing equipment.
Can you handle large-volume and long-term orders?
Yes. With stable production capacity and mature supply chain management, we can support bulk orders and long-term cooperation.
Hot Tags: alnico magnetic ring, China alnico magnetic ring manufacturers, suppliers, factory, barium ferrite magnet, ferrite ring magnet

